This page show club contribution for each country to the AFC Club Competitions Ranking. The points are calculated from results in AFC club competitions in the last eight seasons. Points in recent seasons weighted more, so the most recent season have 100% weight, the last season have 90% weight, and so on.
To calculate the points per year, points earned by every clubs are divided by number of participating clubs. Bonus points in qualification stage are also added to get the final points for that season.
To calculate the total points for the country, points per season are added with weighted formula with focus on recent seasons.
To calculate the contribution of each club, the points earned by the club are divided by the number of participating clubs from the same country in that season. Then, the points are totalled with weighted formula to get the final points contribution by each club.
| Country/Team | Total | Contrib. |
|---|---|---|
|
1. |
93.8 | (%) |
|
|
39.1 | 41.7 |
|
|
18.23 | 19.4 |
|
|
12.93 | 13.8 |
|
|
7.73 | 8.2 |
|
|
7.58 | 8.1 |
|
|
3 | 3.2 |
|
|
2.5 | 2.7 |
|
|
1.05 | 1.1 |
| Qualification | 1.7 | 1.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
2. |
91.82 | (%) |
|
|
22.83 | 24.9 |
|
|
14.93 | 16.3 |
|
|
14.15 | 15.4 |
|
|
6.45 | 7 |
|
|
6.28 | 6.8 |
|
|
5.88 | 6.4 |
|
|
5.29 | 5.8 |
|
|
4.53 | 4.9 |
|
|
4.49 | 4.9 |
|
|
2.8 | 3 |
|
|
2 | 2.2 |
| Qualification | 2.22 | 2.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
3. |
88.3 | (%) |
|
|
27.06 | 30.7 |
|
|
16.63 | 18.8 |
|
|
9.18 | 10.4 |
|
|
8.73 | 9.9 |
|
|
8.31 | 9.4 |
|
|
8.05 | 9.1 |
|
|
2.93 | 3.3 |
|
|
2 | 2.3 |
|
|
1.6 | 1.8 |
|
|
1.6 | 1.8 |
| Qualification | 2.22 | 2.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
4. |
75.95 | (%) |
|
|
32.67 | 43 |
|
|
21.81 | 28.7 |
|
|
9.03 | 11.9 |
|
|
7.85 | 10.3 |
|
|
2.65 | 3.5 |
| Qualification | 1.95 | 2.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
5. |
72.02 | (%) |
|
|
19.08 | 26.5 |
|
|
12.9 | 17.9 |
|
|
12.21 | 17 |
|
|
10.33 | 14.3 |
|
|
7.05 | 9.8 |
|
|
4.53 | 6.3 |
|
|
1.8 | 2.5 |
|
|
1.7 | 2.4 |
| Qualification | 2.43 | 3.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
6. |
64.13 | (%) |
|
|
18.84 | 29.4 |
|
|
15.98 | 24.9 |
|
|
11.21 | 17.5 |
|
|
6.17 | 9.6 |
|
|
5.55 | 8.7 |
|
|
3 | 4.7 |
|
|
0.8 | 1.2 |
| Qualification | 2.58 | 4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
7. |
57.63 | (%) |
|
|
18.53 | 32.1 |
|
|
15.73 | 27.3 |
|
|
7.48 | 13 |
|
|
4.73 | 8.2 |
|
|
3.8 | 6.6 |
|
|
3.68 | 6.4 |
|
|
0.88 | 1.5 |
|
|
0.4 | 0.7 |
|
|
0.3 | 0.5 |
| Qualification | 2.13 | 3.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
8. |
49.47 | (%) |
|
|
20 | 40.4 |
|
|
13.35 | 27 |
|
|
8.4 | 17 |
|
|
2.41 | 4.9 |
|
|
1.8 | 3.6 |
|
|
0.45 | 0.9 |
| Qualification | 3.06 | 6.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
9. |
45.01 | (%) |
|
|
12.25 | 27.2 |
|
|
9.78 | 21.7 |
|
|
9.15 | 20.3 |
|
|
4.68 | 10.4 |
|
|
3.46 | 7.7 |
|
|
2.1 | 4.7 |
| Qualification | 3.6 | 8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
10. |
36.9 | (%) |
|
|
19.89 | 53.9 |
|
|
9.23 | 25 |
|
|
2.5 | 6.8 |
|
|
2.42 | 6.5 |
|
|
1.5 | 4.1 |
| Qualification | 1.37 | 3.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
11. |
33.83 | (%) |
|
|
8.05 | 23.8 |
|
|
7.25 | 21.4 |
|
|
6.6 | 19.5 |
|
|
6 | 17.7 |
|
|
2.2 | 6.5 |
|
|
1 | 3 |
|
|
0.6 | 1.8 |
| Qualification | 2.13 | 6.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
12. |
30.16 | (%) |
|
|
14.41 | 47.8 |
|
|
7.67 | 25.4 |
|
|
4.22 | 14 |
|
|
1.3 | 4.3 |
|
|
0.7 | 2.3 |
|
|
0.6 | 2 |
|
|
0.45 | 1.5 |
| Qualification | 0.81 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
13. |
29.95 | (%) |
|
|
21.72 | 72.5 |
|
|
3.09 | 10.3 |
|
|
1.33 | 4.5 |
|
|
1.25 | 4.2 |
|
|
1.07 | 3.6 |
|
|
0.5 | 1.7 |
|
|
0.15 | 0.5 |
| Qualification | 0.84 | 2.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
14. |
29.47 | (%) |
|
|
8.2 | 27.8 |
|
|
7.53 | 25.6 |
|
|
6.49 | 22 |
|
|
2.5 | 8.5 |
|
|
1.4 | 4.8 |
|
|
1.17 | 4 |
|
|
0.7 | 2.4 |
|
|
0.4 | 1.4 |
| Qualification | 1.08 | 3.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
15. |
27.45 | (%) |
|
|
14.77 | 53.8 |
|
|
3.8 | 13.8 |
|
|
3.6 | 13.1 |
|
|
2.83 | 10.3 |
|
|
1.07 | 3.9 |
| Qualification | 1.38 | 5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
16. |
23.98 | (%) |
|
|
20.33 | 84.8 |
|
|
2.65 | 11.1 |
|
|
0.35 | 1.4 |
|
|
0 | 0 |
| Qualification | 0.65 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
17. |
23.64 | (%) |
|
|
9.04 | 38.2 |
|
|
4.89 | 20.7 |
|
|
2.33 | 9.9 |
|
|
1.47 | 6.2 |
|
|
0.9 | 3.8 |
|
|
0.67 | 2.8 |
|
|
0.65 | 2.7 |
|
|
0.61 | 2.6 |
|
|
0.47 | 2 |
|
|
0.33 | 1.4 |
|
|
0.3 | 1.3 |
| Qualification | 1.99 | 8.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
18. |
20.68 | (%) |
|
|
7.74 | 37.4 |
|
|
4.07 | 19.7 |
|
|
3.22 | 15.6 |
|
|
2.33 | 11.3 |
|
|
1.88 | 9.1 |
|
|
0.93 | 4.5 |
|
|
0.12 | 0.6 |
| Qualification | 0.39 | 1.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
19. |
20.07 | (%) |
|
|
12.4 | 61.8 |
|
|
4.55 | 22.7 |
|
|
2.64 | 13.1 |
| Qualification | 0.48 | 2.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
20. |
19.46 | (%) |
|
|
13.23 | 68 |
|
|
4.9 | 25.2 |
|
|
0.61 | 3.1 |
| Qualification | 0.73 | 3.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
21. |
18.43 | (%) |
|
|
10.82 | 58.7 |
|
|
3.49 | 18.9 |
|
|
2.15 | 11.7 |
| Qualification | 1.97 | 10.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
22. |
17.76 | (%) |
|
|
11.58 | 65.2 |
|
|
2.47 | 13.9 |
|
|
1.87 | 10.5 |
|
|
1.05 | 5.9 |
|
|
0.58 | 3.3 |
|
|
0.2 | 1.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
23. |
17.61 | (%) |
|
|
7.64 | 43.4 |
|
|
5.95 | 33.8 |
|
|
2.22 | 12.6 |
|
|
1.22 | 6.9 |
|
|
0.13 | 0.8 |
| Qualification | 0.45 | 2.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
24. |
16.82 | (%) |
|
|
9.89 | 58.8 |
|
|
4.42 | 26.3 |
|
|
0.92 | 5.5 |
|
|
0.78 | 4.7 |
|
|
0 | 0 |
| Qualification | 0.81 | 4.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
25. |
16.12 | (%) |
|
|
14.09 | 87.4 |
|
|
0.8 | 5 |
|
|
0.7 | 4.3 |
| Qualification | 0.53 | 3.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
26. |
15.08 | (%) |
|
|
5.2 | 34.5 |
|
|
2.8 | 18.6 |
|
|
2.57 | 17 |
|
|
1.96 | 13 |
|
|
1 | 6.6 |
|
|
0.65 | 4.3 |
| Qualification | 0.9 | 6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
27. |
14.12 | (%) |
|
|
7.28 | 51.6 |
|
|
6.17 | 43.7 |
|
|
0.5 | 3.5 |
| Qualification | 0.17 | 1.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
28. |
12.45 | (%) |
|
|
5.58 | 44.8 |
|
|
2.15 | 17.3 |
|
|
1.92 | 15.4 |
|
|
0.93 | 7.5 |
|
|
0.7 | 5.6 |
|
|
0.47 | 3.8 |
|
|
0.33 | 2.7 |
| Qualification | 0.38 | 3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
29. |
9.47 | (%) |
|
|
5.16 | 54.5 |
|
|
3.53 | 37.3 |
| Qualification | 0.77 | 8.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
30. |
8.29 | (%) |
|
|
4.24 | 51.2 |
|
|
1.37 | 16.5 |
|
|
0.6 | 7.2 |
|
|
0.55 | 6.6 |
|
|
0.35 | 4.2 |
|
|
0.2 | 2.4 |
| Qualification | 0.98 | 11.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
31. |
5.76 | (%) |
|
|
2.74 | 47.6 |
|
|
0.8 | 13.9 |
|
|
0.75 | 13.1 |
|
|
0.58 | 10.1 |
|
|
0.42 | 7.2 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.47 | 8.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
32. |
5.45 | (%) |
|
|
2.2 | 40.3 |
|
|
1.38 | 25.3 |
|
|
0.8 | 14.7 |
|
|
0.69 | 12.6 |
| Qualification | 0.39 | 7.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
33. |
4.31 | (%) |
|
|
3.22 | 74.8 |
|
|
0.4 | 9.3 |
|
|
0.26 | 6 |
| Qualification | 0.43 | 9.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
34. |
2.8 | (%) |
|
|
2.8 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
35. |
2.07 | (%) |
|
|
1.8 | 87.1 |
|
|
0.27 | 12.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
36. |
1.36 | (%) |
|
|
1.17 | 85.7 |
|
|
0 | 0 |
| Qualification | 0.2 | 14.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
37. |
0.81 | (%) |
|
|
0.53 | 65.6 |
| Qualification | 0.28 | 34.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
38. |
0.63 | (%) |
| Qualification | 0.63 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
39. |
0.47 | (%) |
| Qualification | 0.47 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
40. |
0.25 | (%) |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.25 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
41. |
0.09 | (%) |
| Qualification | 0.09 | 100 |
