This page show club contribution for each country to the AFC Club Competitions Ranking. The points are calculated from results in AFC club competitions in the last eight seasons. Points in recent seasons weighted more, so the most recent season have 100% weight, the last season have 90% weight, and so on.
To calculate the points per year, points earned by every clubs are divided by number of participating clubs. Bonus points in qualification stage are also added to get the final points for that season.
To calculate the total points for the country, points per season are added with weighted formula with focus on recent seasons.
To calculate the contribution of each club, the points earned by the club are divided by the number of participating clubs from the same country in that season. Then, the points are totalled with weighted formula to get the final points contribution by each club.
| Country/Team | Total | Contrib. |
|---|---|---|
|
1. |
103.15 | (%) |
|
|
41.47 | 40.2 |
|
|
18.51 | 17.9 |
|
|
15.43 | 15 |
|
|
11.35 | 11 |
|
|
5.66 | 5.5 |
|
|
3 | 2.9 |
|
|
2.7 | 2.6 |
|
|
2.2 | 2.1 |
|
|
0.75 | 0.7 |
| Qualification | 2.09 | 2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
2. |
97 | (%) |
|
|
21.5 | 22.2 |
|
|
17.35 | 17.9 |
|
|
13.6 | 14 |
|
|
12.08 | 12.4 |
|
|
4.75 | 4.9 |
|
|
4.7 | 4.8 |
|
|
4.6 | 4.7 |
|
|
4.58 | 4.7 |
|
|
4.04 | 4.2 |
|
|
3.5 | 3.6 |
|
|
2.18 | 2.2 |
|
|
1.6 | 1.6 |
| Qualification | 2.54 | 2.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
3. |
93.6 | (%) |
|
|
28.23 | 30.2 |
|
|
22.15 | 23.7 |
|
|
10.6 | 11.3 |
|
|
8.18 | 8.7 |
|
|
7.2 | 7.7 |
|
|
4.85 | 5.2 |
|
|
3 | 3.2 |
|
|
2.45 | 2.6 |
|
|
1.8 | 1.9 |
|
|
1.4 | 1.5 |
|
|
1.2 | 1.3 |
| Qualification | 2.55 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
4. |
74.87 | (%) |
|
|
32.38 | 43.3 |
|
|
12.59 | 16.8 |
|
|
9.85 | 13.2 |
|
|
9.5 | 12.7 |
|
|
3.68 | 4.9 |
|
|
2.4 | 3.2 |
|
|
0.7 | 0.9 |
| Qualification | 3.77 | 5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
5. |
70.33 | (%) |
|
|
30.61 | 43.5 |
|
|
21.61 | 30.7 |
|
|
7.71 | 11 |
|
|
5.8 | 8.2 |
|
|
2.33 | 3.3 |
| Qualification | 2.28 | 3.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
6. |
68.64 | (%) |
|
|
18.93 | 27.6 |
|
|
10.23 | 14.9 |
|
|
10.09 | 14.7 |
|
|
8.73 | 12.7 |
|
|
7.88 | 11.5 |
|
|
5.6 | 8.2 |
|
|
2 | 2.9 |
|
|
1.5 | 2.2 |
|
|
1.28 | 1.9 |
| Qualification | 2.42 | 3.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
7. |
57.76 | (%) |
|
|
13.99 | 24.2 |
|
|
13.24 | 22.9 |
|
|
12.95 | 22.4 |
|
|
3.9 | 6.8 |
|
|
3.15 | 5.5 |
|
|
2.75 | 4.8 |
|
|
2.33 | 4 |
|
|
1.67 | 2.9 |
|
|
0.75 | 1.3 |
|
|
0.3 | 0.5 |
| Qualification | 2.73 | 4.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
8. |
49.55 | (%) |
|
|
17.2 | 34.7 |
|
|
11.98 | 24.2 |
|
|
7 | 14.1 |
|
|
5.67 | 11.4 |
|
|
2.15 | 4.3 |
|
|
1.6 | 3.2 |
|
|
0.4 | 0.8 |
| Qualification | 3.56 | 7.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
9. |
47.26 | (%) |
|
|
14.4 | 30.5 |
|
|
9.67 | 20.5 |
|
|
8.2 | 17.4 |
|
|
4.25 | 9 |
|
|
3.11 | 6.6 |
|
|
1.87 | 4 |
|
|
1.13 | 2.4 |
| Qualification | 4.64 | 9.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
10. |
37.12 | (%) |
|
|
20.43 | 55 |
|
|
9.53 | 25.7 |
|
|
2.59 | 7 |
|
|
1.8 | 4.8 |
|
|
1.2 | 3.2 |
|
|
0.35 | 0.9 |
| Qualification | 1.22 | 3.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
11. |
34.7 | (%) |
|
|
8.4 | 24.2 |
|
|
6.75 | 19.5 |
|
|
5.35 | 15.4 |
|
|
4.93 | 14.2 |
|
|
2.66 | 7.7 |
|
|
2.2 | 6.3 |
|
|
1.72 | 4.9 |
|
|
0.83 | 2.4 |
| Qualification | 1.86 | 5.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
12. |
31.33 | (%) |
|
|
21.54 | 68.7 |
|
|
2.78 | 8.9 |
|
|
1.77 | 5.7 |
|
|
1.44 | 4.6 |
|
|
1.13 | 3.6 |
|
|
1 | 3.2 |
|
|
0.53 | 1.7 |
|
|
0.42 | 1.3 |
| Qualification | 0.72 | 2.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
13. |
30.4 | (%) |
|
|
14.62 | 48.1 |
|
|
6.58 | 21.7 |
|
|
6.55 | 21.6 |
|
|
1.16 | 3.8 |
|
|
0.5 | 1.6 |
| Qualification | 0.99 | 3.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
14. |
28.66 | (%) |
|
|
8.49 | 29.6 |
|
|
7.32 | 25.5 |
|
|
5.33 | 18.6 |
|
|
2.25 | 7.9 |
|
|
1.8 | 6.3 |
|
|
1 | 3.5 |
|
|
0.6 | 2.1 |
|
|
0.33 | 1.2 |
| Qualification | 1.53 | 5.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
15. |
26.89 | (%) |
|
|
15.48 | 57.6 |
|
|
3.19 | 11.9 |
|
|
2.67 | 9.9 |
|
|
2.53 | 9.4 |
|
|
0.93 | 3.5 |
| Qualification | 2.09 | 7.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
16. |
23.37 | (%) |
|
|
9.92 | 42.4 |
|
|
6.64 | 28.4 |
|
|
2.1 | 9 |
|
|
1.73 | 7.4 |
|
|
1.63 | 7 |
|
|
0.82 | 3.5 |
|
|
0.1 | 0.4 |
| Qualification | 0.43 | 1.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
17. |
22.81 | (%) |
|
|
7.44 | 32.6 |
|
|
5.21 | 22.8 |
|
|
2.17 | 9.5 |
|
|
2.1 | 9.2 |
|
|
1.28 | 5.6 |
|
|
0.8 | 3.5 |
|
|
0.58 | 2.6 |
|
|
0.55 | 2.4 |
|
|
0.4 | 1.8 |
|
|
0.25 | 1.1 |
| Qualification | 2.02 | 8.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
18. |
22.49 | (%) |
|
|
18.53 | 82.4 |
|
|
2.36 | 10.5 |
|
|
0.63 | 2.8 |
|
|
0.31 | 1.4 |
| Qualification | 0.66 | 2.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
19. |
20.22 | (%) |
|
|
12.75 | 63.1 |
|
|
5.57 | 27.5 |
|
|
0.55 | 2.7 |
|
|
0.42 | 2.1 |
| Qualification | 0.93 | 4.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
20. |
20.05 | (%) |
|
|
9.98 | 49.8 |
|
|
5.02 | 25 |
|
|
1.9 | 9.5 |
|
|
1.35 | 6.7 |
|
|
0.58 | 2.9 |
|
|
0.27 | 1.3 |
|
|
0.13 | 0.7 |
| Qualification | 0.82 | 4.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
21. |
18.71 | (%) |
|
|
14.56 | 77.8 |
|
|
1.81 | 9.7 |
|
|
1.64 | 8.8 |
|
|
0.47 | 2.5 |
|
|
0.15 | 0.8 |
|
|
0.08 | 0.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
22. |
17.82 | (%) |
|
|
11.12 | 62.4 |
|
|
4.06 | 22.8 |
|
|
2.22 | 12.4 |
| Qualification | 0.42 | 2.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
23. |
17.35 | (%) |
|
|
11.13 | 64.1 |
|
|
3.45 | 19.9 |
|
|
1.37 | 7.9 |
|
|
0.62 | 3.6 |
|
|
0 | 0 |
| Qualification | 0.79 | 4.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
24. |
17.13 | (%) |
|
|
9.76 | 57 |
|
|
6.32 | 36.9 |
|
|
0.4 | 2.3 |
| Qualification | 0.65 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
25. |
16.23 | (%) |
|
|
9.25 | 57 |
|
|
2.87 | 17.7 |
|
|
1.8 | 11.1 |
|
|
0.48 | 3 |
|
|
0.12 | 0.7 |
| Qualification | 1.71 | 10.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
26. |
15.97 | (%) |
|
|
6.16 | 38.6 |
|
|
4.8 | 30.1 |
|
|
1.99 | 12.5 |
|
|
1.1 | 6.9 |
|
|
0.78 | 4.9 |
|
|
0.54 | 3.4 |
| Qualification | 0.61 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
27. |
15.5 | (%) |
|
|
11.73 | 75.7 |
|
|
2.83 | 18.2 |
|
|
0.25 | 1.6 |
|
|
0.23 | 1.5 |
| Qualification | 0.46 | 3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
28. |
14.82 | (%) |
|
|
6.42 | 43.3 |
|
|
3 | 20.3 |
|
|
2.42 | 16.3 |
|
|
0.95 | 6.4 |
|
|
0.75 | 5.1 |
| Qualification | 1.28 | 8.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
29. |
13.92 | (%) |
|
|
12.2 | 87.6 |
|
|
0.67 | 4.8 |
|
|
0.6 | 4.3 |
| Qualification | 0.46 | 3.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
30. |
10.49 | (%) |
|
|
6.87 | 65.5 |
|
|
2.85 | 27.2 |
| Qualification | 0.77 | 7.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
31. |
10.37 | (%) |
|
|
5.94 | 57.3 |
|
|
1.87 | 18 |
|
|
1.24 | 12 |
|
|
0.7 | 6.7 |
| Qualification | 0.63 | 6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
32. |
7.58 | (%) |
|
|
3.1 | 40.9 |
|
|
1.74 | 23 |
|
|
1.05 | 13.9 |
|
|
0.48 | 6.4 |
|
|
0.17 | 2.2 |
| Qualification | 1.04 | 13.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
33. |
6.98 | (%) |
|
|
3.51 | 50.2 |
|
|
3.04 | 43.6 |
|
|
0.23 | 3.3 |
| Qualification | 0.2 | 2.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
34. |
5.3 | (%) |
|
|
5.08 | 95.8 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.22 | 4.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
35. |
4.98 | (%) |
|
|
2.42 | 48.5 |
|
|
0.67 | 13.4 |
|
|
0.6 | 12 |
|
|
0.47 | 9.4 |
|
|
0.33 | 6.7 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.5 | 10 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
36. |
3.77 | (%) |
|
|
2.4 | 63.7 |
|
|
1.27 | 33.7 |
| Qualification | 0.1 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
37. |
1.2 | (%) |
|
|
0.93 | 77.9 |
|
|
0 | 0 |
| Qualification | 0.27 | 22.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
38. |
0.92 | (%) |
|
|
0.47 | 50.9 |
| Qualification | 0.45 | 49.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
39. |
0.56 | (%) |
| Qualification | 0.56 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
40. |
0.51 | (%) |
| Qualification | 0.51 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
41. |
0.1 | (%) |
| Qualification | 0.1 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
42. |
0.08 | (%) |
| Qualification | 0.08 | 100 |
