This page show club contribution for each country to the AFC Club Competitions Ranking. The points are calculated from results in AFC club competitions in the last eight seasons. Points in recent seasons weighted more, so the most recent season have 100% weight, the last season have 90% weight, and so on.
To calculate the points per year, points earned by every clubs are divided by number of participating clubs. Bonus points in qualification stage are also added to get the final points for that season.
To calculate the total points for the country, points per season are added with weighted formula with focus on recent seasons.
To calculate the contribution of each club, the points earned by the club are divided by the number of participating clubs from the same country in that season. Then, the points are totalled with weighted formula to get the final points contribution by each club.
| Country/Team | Total | Contrib. |
|---|---|---|
|
1. |
119.96 | (%) |
|
|
43.21 | 36 |
|
|
23.97 | 20 |
|
|
23.6 | 19.7 |
|
|
9.9 | 8.3 |
|
|
7.07 | 5.9 |
|
|
4.7 | 3.9 |
|
|
2.7 | 2.3 |
|
|
2.4 | 2 |
|
|
0.6 | 0.5 |
| Qualification | 1.82 | 1.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
2. |
107.66 | (%) |
|
|
23.72 | 22 |
|
|
20.58 | 19.1 |
|
|
18.05 | 16.8 |
|
|
9.7 | 9 |
|
|
9.44 | 8.8 |
|
|
8.91 | 8.3 |
|
|
4.11 | 3.8 |
|
|
3.98 | 3.7 |
|
|
3.15 | 2.9 |
|
|
2.13 | 2 |
|
|
1.2 | 1.1 |
|
|
0.5 | 0.5 |
| Qualification | 2.19 | 2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
3. |
90.98 | (%) |
|
|
27.04 | 29.7 |
|
|
21 | 23.1 |
|
|
11.73 | 12.9 |
|
|
7.18 | 7.9 |
|
|
6.52 | 7.2 |
|
|
4.83 | 5.3 |
|
|
3 | 3.3 |
|
|
2.7 | 3 |
|
|
1.98 | 2.2 |
|
|
1.6 | 1.8 |
|
|
1.2 | 1.3 |
| Qualification | 2.22 | 2.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
4. |
74.47 | (%) |
|
|
26.98 | 36.2 |
|
|
14.18 | 19 |
|
|
11.35 | 15.2 |
|
|
8.49 | 11.4 |
|
|
5.1 | 6.8 |
|
|
3.12 | 4.2 |
|
|
1.8 | 2.4 |
| Qualification | 3.45 | 4.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
5. |
69.33 | (%) |
|
|
23.01 | 33.2 |
|
|
22.83 | 32.9 |
|
|
10.12 | 14.6 |
|
|
4.5 | 6.5 |
|
|
4.35 | 6.3 |
|
|
2.28 | 3.3 |
| Qualification | 2.25 | 3.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
6. |
68.91 | (%) |
|
|
17.44 | 25.3 |
|
|
12.5 | 18.1 |
|
|
9.17 | 13.3 |
|
|
8.78 | 12.7 |
|
|
8.68 | 12.6 |
|
|
7.13 | 10.3 |
|
|
1.8 | 2.6 |
|
|
1.2 | 1.7 |
| Qualification | 2.22 | 3.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
7. |
54.87 | (%) |
|
|
17.88 | 32.6 |
|
|
10.6 | 19.3 |
|
|
8.6 | 15.7 |
|
|
8.43 | 15.4 |
|
|
4.07 | 7.4 |
|
|
1.89 | 3.4 |
|
|
0.35 | 0.6 |
| Qualification | 3.06 | 5.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
8. |
54.68 | (%) |
|
|
14.26 | 26.1 |
|
|
10.75 | 19.7 |
|
|
9.26 | 16.9 |
|
|
5.38 | 9.8 |
|
|
4.1 | 7.5 |
|
|
3.08 | 5.6 |
|
|
2.63 | 4.8 |
|
|
1.5 | 2.7 |
|
|
1.4 | 2.6 |
| Qualification | 2.34 | 4.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
9. |
49.82 | (%) |
|
|
15.96 | 32 |
|
|
14.37 | 28.8 |
|
|
6.43 | 12.9 |
|
|
3.83 | 7.7 |
|
|
2.77 | 5.5 |
|
|
1.63 | 3.3 |
|
|
0.83 | 1.7 |
| Qualification | 4.02 | 8.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
10. |
40.42 | (%) |
|
|
16.12 | 39.9 |
|
|
7.5 | 18.6 |
|
|
6.57 | 16.3 |
|
|
4.25 | 10.5 |
|
|
2.39 | 5.9 |
|
|
0.8 | 2 |
|
|
0.67 | 1.7 |
|
|
0.53 | 1.3 |
| Qualification | 1.59 | 3.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
11. |
40.04 | (%) |
|
|
28.01 | 69.9 |
|
|
4.73 | 11.8 |
|
|
2.47 | 6.2 |
|
|
1.6 | 4 |
|
|
1.3 | 3.2 |
|
|
1 | 2.5 |
|
|
0.33 | 0.8 |
| Qualification | 0.6 | 1.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
12. |
39.28 | (%) |
|
|
21.3 | 54.2 |
|
|
8.13 | 20.7 |
|
|
5.55 | 14.1 |
|
|
2.33 | 5.9 |
|
|
0.9 | 2.3 |
| Qualification | 1.07 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
13. |
36.91 | (%) |
|
|
17.63 | 47.8 |
|
|
6.33 | 17.2 |
|
|
5.65 | 15.3 |
|
|
5.04 | 13.7 |
|
|
1.01 | 2.7 |
|
|
0.4 | 1.1 |
| Qualification | 0.84 | 2.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
14. |
35.04 | (%) |
|
|
11.33 | 32.3 |
|
|
7.36 | 21 |
|
|
6.44 | 18.4 |
|
|
3.37 | 9.6 |
|
|
2 | 5.7 |
|
|
1.62 | 4.6 |
|
|
0.83 | 2.4 |
|
|
0.5 | 1.4 |
|
|
0.27 | 0.8 |
| Qualification | 1.32 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
15. |
29.4 | (%) |
|
|
20.72 | 70.5 |
|
|
6.45 | 21.9 |
|
|
1.22 | 4.2 |
|
|
0.35 | 1.2 |
| Qualification | 0.66 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
16. |
27.23 | (%) |
|
|
8.54 | 31.3 |
|
|
6.33 | 23.3 |
|
|
5.54 | 20.3 |
|
|
1.86 | 6.8 |
|
|
1.38 | 5.1 |
|
|
1.25 | 4.6 |
|
|
1.18 | 4.3 |
|
|
0.7 | 2.6 |
|
|
0.08 | 0.3 |
| Qualification | 0.36 | 1.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
17. |
26.07 | (%) |
|
|
13.46 | 51.6 |
|
|
8.35 | 32 |
|
|
1.64 | 6.3 |
|
|
1.13 | 4.3 |
|
|
0.47 | 1.8 |
|
|
0.2 | 0.8 |
|
|
0.1 | 0.4 |
| Qualification | 0.72 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
18. |
24.96 | (%) |
|
|
6.5 | 26 |
|
|
5.35 | 21.5 |
|
|
4.44 | 17.8 |
|
|
1.95 | 7.8 |
|
|
1.87 | 7.5 |
|
|
1.1 | 4.4 |
|
|
0.7 | 2.8 |
|
|
0.5 | 2 |
|
|
0.49 | 2 |
|
|
0.33 | 1.3 |
| Qualification | 1.73 | 6.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
19. |
24.44 | (%) |
|
|
12.55 | 51.4 |
|
|
4.77 | 19.5 |
|
|
3.55 | 14.5 |
|
|
0.95 | 3.9 |
|
|
0.8 | 3.3 |
| Qualification | 1.81 | 7.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
20. |
24.21 | (%) |
|
|
11.73 | 48.5 |
|
|
6.25 | 25.8 |
|
|
4.37 | 18 |
|
|
0.49 | 2 |
|
|
0.38 | 1.6 |
| Qualification | 1 | 4.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
21. |
21.26 | (%) |
|
|
11.5 | 54.1 |
|
|
8.5 | 40 |
|
|
0.7 | 3.3 |
| Qualification | 0.56 | 2.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
22. |
20.3 | (%) |
|
|
12.44 | 61.3 |
|
|
6.03 | 29.7 |
|
|
1.41 | 7 |
|
|
0.35 | 1.7 |
|
|
0.07 | 0.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
23. |
20.11 | (%) |
|
|
11 | 54.7 |
|
|
5.34 | 26.6 |
|
|
1.53 | 7.6 |
|
|
1.1 | 5.5 |
|
|
0.6 | 3 |
| Qualification | 0.54 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
24. |
20.03 | (%) |
|
|
14.29 | 71.3 |
|
|
2.84 | 14.2 |
|
|
2.06 | 10.3 |
|
|
0.28 | 1.4 |
| Qualification | 0.56 | 2.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
25. |
18.65 | (%) |
|
|
5.65 | 30.3 |
|
|
4.54 | 24.3 |
|
|
2.67 | 14.3 |
|
|
2.65 | 14.2 |
|
|
2.03 | 10.9 |
| Qualification | 1.11 | 6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
26. |
18.38 | (%) |
|
|
15.06 | 81.9 |
|
|
2.43 | 13.2 |
|
|
0.21 | 1.1 |
|
|
0.2 | 1.1 |
| Qualification | 0.49 | 2.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
27. |
16.71 | (%) |
|
|
7.67 | 45.9 |
|
|
3.78 | 22.7 |
|
|
1.93 | 11.5 |
|
|
1.77 | 10.6 |
|
|
0.11 | 0.6 |
| Qualification | 1.46 | 8.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
28. |
16.43 | (%) |
|
|
10.19 | 62 |
|
|
5.36 | 32.6 |
|
|
0.3 | 1.8 |
| Qualification | 0.58 | 3.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
29. |
14.17 | (%) |
|
|
3.96 | 28 |
|
|
3.26 | 23 |
|
|
3.2 | 22.6 |
|
|
1.76 | 12.4 |
|
|
0.98 | 6.9 |
|
|
0.48 | 3.4 |
| Qualification | 0.54 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
30. |
12.84 | (%) |
|
|
8.7 | 67.7 |
|
|
2.56 | 19.9 |
|
|
0.3 | 2.3 |
|
|
0.27 | 2.1 |
|
|
0.13 | 1 |
| Qualification | 0.89 | 6.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
31. |
12.28 | (%) |
|
|
9.16 | 74.6 |
|
|
2.74 | 22.3 |
|
|
0.2 | 1.6 |
| Qualification | 0.18 | 1.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
32. |
11.73 | (%) |
|
|
10.31 | 87.9 |
|
|
0.53 | 4.5 |
|
|
0.5 | 4.3 |
| Qualification | 0.39 | 3.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
33. |
9.91 | (%) |
|
|
7.1 | 71.6 |
|
|
2.15 | 21.7 |
| Qualification | 0.66 | 6.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
34. |
6.96 | (%) |
|
|
4.57 | 65.7 |
|
|
2.2 | 31.6 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.19 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
35. |
6.2 | (%) |
|
|
4.59 | 74 |
|
|
0.58 | 9.4 |
|
|
0.35 | 5.6 |
|
|
0.25 | 4 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.43 | 6.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
36. |
4.04 | (%) |
|
|
3.5 | 86.7 |
| Qualification | 0.54 | 13.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
37. |
3.23 | (%) |
|
|
2 | 61.9 |
|
|
1.14 | 35.4 |
| Qualification | 0.09 | 2.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
38. |
2.37 | (%) |
|
|
1.65 | 69.5 |
|
|
0.5 | 21.1 |
| Qualification | 0.23 | 9.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
39. |
1.3 | (%) |
|
|
0.4 | 30.8 |
| Qualification | 0.9 | 69.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
40. |
0.56 | (%) |
| Qualification | 0.56 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
41. |
0.48 | (%) |
| Qualification | 0.48 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
42. |
0.09 | (%) |
| Qualification | 0.09 | 100 |
