This page show club contribution for each country to the AFC Club Competitions Ranking. The points are calculated from results in AFC club competitions in the last eight seasons. Points in recent seasons weighted more, so the most recent season have 100% weight, the last season have 90% weight, and so on.
To calculate the points per year, points earned by every clubs are divided by number of participating clubs. Bonus points in qualification stage are also added to get the final points for that season.
To calculate the total points for the country, points per season are added with weighted formula with focus on recent seasons.
To calculate the contribution of each club, the points earned by the club are divided by the number of participating clubs from the same country in that season. Then, the points are totalled with weighted formula to get the final points contribution by each club.
| Country/Team | Total | Contrib. |
|---|---|---|
|
1. |
114.45 | (%) |
|
|
40.78 | 35.6 |
|
|
23.7 | 20.7 |
|
|
22.86 | 20 |
|
|
10.25 | 9 |
|
|
6.25 | 5.5 |
|
|
4.11 | 3.6 |
|
|
2.4 | 2.1 |
|
|
2.1 | 1.8 |
|
|
0.45 | 0.4 |
| Qualification | 1.55 | 1.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
2. |
105.03 | (%) |
|
|
20.58 | 19.6 |
|
|
18.34 | 17.5 |
|
|
14.15 | 13.5 |
|
|
12.41 | 11.8 |
|
|
10.7 | 10.2 |
|
|
7.78 | 7.4 |
|
|
5.65 | 5.4 |
|
|
3.53 | 3.4 |
|
|
3.5 | 3.3 |
|
|
3.35 | 3.2 |
|
|
2.8 | 2.7 |
|
|
0.4 | 0.4 |
| Qualification | 1.85 | 1.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
3. |
84.42 | (%) |
|
|
20.98 | 24.8 |
|
|
20.84 | 24.7 |
|
|
13.15 | 15.6 |
|
|
6.18 | 7.3 |
|
|
5.87 | 7 |
|
|
3.45 | 4.1 |
|
|
3.28 | 3.9 |
|
|
2.5 | 3 |
|
|
2.4 | 2.8 |
|
|
1.5 | 1.8 |
|
|
1.4 | 1.7 |
|
|
1 | 1.2 |
| Qualification | 1.89 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
4. |
72 | (%) |
|
|
20.41 | 28.3 |
|
|
15.04 | 20.9 |
|
|
13.08 | 18.2 |
|
|
11.13 | 15.5 |
|
|
6.88 | 9.6 |
|
|
2.48 | 3.4 |
| Qualification | 2.97 | 4.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
5. |
64.32 | (%) |
|
|
14.55 | 22.6 |
|
|
12.29 | 19.1 |
|
|
10.83 | 16.8 |
|
|
10.4 | 16.2 |
|
|
7.58 | 11.8 |
|
|
4.33 | 6.7 |
|
|
1.6 | 2.5 |
|
|
0.9 | 1.4 |
| Qualification | 1.86 | 2.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
6. |
60.67 | (%) |
|
|
21.02 | 34.6 |
|
|
19.64 | 32.4 |
|
|
8.68 | 14.3 |
|
|
5.43 | 8.9 |
|
|
2.05 | 3.4 |
|
|
1.67 | 2.7 |
| Qualification | 2.19 | 3.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
7. |
56.06 | (%) |
|
|
17.64 | 31.5 |
|
|
10.73 | 19.1 |
|
|
10.35 | 18.5 |
|
|
6.75 | 12 |
|
|
3.6 | 6.4 |
|
|
2.8 | 5 |
|
|
1.63 | 2.9 |
| Qualification | 2.57 | 4.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
8. |
48.98 | (%) |
|
|
11.58 | 23.6 |
|
|
8.08 | 16.5 |
|
|
6.9 | 14.1 |
|
|
6.53 | 13.3 |
|
|
3.67 | 7.5 |
|
|
2.51 | 5.1 |
|
|
2.25 | 4.6 |
|
|
2.1 | 4.3 |
|
|
1.8 | 3.7 |
|
|
1.33 | 2.7 |
| Qualification | 2.25 | 4.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
9. |
44.66 | (%) |
|
|
13.62 | 30.5 |
|
|
13.4 | 30 |
|
|
3.9 | 8.7 |
|
|
3.4 | 7.6 |
|
|
2.67 | 6 |
|
|
2.42 | 5.4 |
|
|
1.4 | 3.1 |
|
|
0.45 | 1 |
| Qualification | 3.41 | 7.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
10. |
44.34 | (%) |
|
|
13.1 | 29.5 |
|
|
12.25 | 27.6 |
|
|
8.46 | 19.1 |
|
|
5.86 | 13.2 |
|
|
1.85 | 4.2 |
|
|
0.6 | 1.4 |
|
|
0.5 | 1.1 |
|
|
0.4 | 0.9 |
| Qualification | 1.32 | 3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
11. |
39.93 | (%) |
|
|
28.36 | 71 |
|
|
5.23 | 13.1 |
|
|
2.16 | 5.4 |
|
|
1.42 | 3.6 |
|
|
1.15 | 2.9 |
|
|
0.88 | 2.2 |
|
|
0.25 | 0.6 |
| Qualification | 0.48 | 1.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
12. |
38.02 | (%) |
|
|
14.2 | 37.3 |
|
|
6.22 | 16.4 |
|
|
5.56 | 14.6 |
|
|
4.67 | 12.3 |
|
|
1.81 | 4.8 |
|
|
1.75 | 4.6 |
|
|
1.44 | 3.8 |
|
|
0.67 | 1.8 |
|
|
0.4 | 1.1 |
|
|
0.2 | 0.5 |
| Qualification | 1.11 | 2.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
13. |
37.08 | (%) |
|
|
16.4 | 44.2 |
|
|
10.74 | 29 |
|
|
6.95 | 18.7 |
|
|
2.07 | 5.6 |
| Qualification | 0.92 | 2.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
14. |
36.52 | (%) |
|
|
17.18 | 47 |
|
|
9.11 | 25 |
|
|
4.24 | 11.6 |
|
|
4.13 | 11.3 |
|
|
0.87 | 2.4 |
|
|
0.3 | 0.8 |
| Qualification | 0.69 | 1.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
15. |
36.06 | (%) |
|
|
22.37 | 62 |
|
|
12.08 | 33.5 |
|
|
1.08 | 3 |
| Qualification | 0.53 | 1.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
16. |
28.67 | (%) |
|
|
8.7 | 30.3 |
|
|
7.56 | 26.4 |
|
|
6.94 | 24.2 |
|
|
1.63 | 5.7 |
|
|
1.13 | 4 |
|
|
1.13 | 3.9 |
|
|
0.65 | 2.3 |
|
|
0.58 | 2 |
|
|
0.07 | 0.2 |
| Qualification | 0.29 | 1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
17. |
28.19 | (%) |
|
|
13.75 | 48.8 |
|
|
7.42 | 26.3 |
|
|
3.75 | 13.3 |
|
|
1.39 | 4.9 |
|
|
0.92 | 3.3 |
|
|
0.35 | 1.2 |
| Qualification | 0.61 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
18. |
26.05 | (%) |
|
|
8.73 | 33.5 |
|
|
4.89 | 18.8 |
|
|
4.08 | 15.7 |
|
|
3.25 | 12.5 |
|
|
2.31 | 8.9 |
|
|
1.65 | 6.3 |
| Qualification | 1.14 | 4.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
19. |
24.48 | (%) |
|
|
10.71 | 43.8 |
|
|
7.18 | 29.3 |
|
|
4.78 | 19.5 |
|
|
0.43 | 1.7 |
|
|
0.34 | 1.4 |
| Qualification | 1.05 | 4.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
20. |
24.35 | (%) |
|
|
13.15 | 54 |
|
|
7.99 | 32.8 |
|
|
1.2 | 4.9 |
|
|
0.97 | 4 |
|
|
0.5 | 2.1 |
| Qualification | 0.55 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
21. |
24.02 | (%) |
|
|
13.27 | 55.3 |
|
|
9.58 | 39.9 |
|
|
0.58 | 2.4 |
| Qualification | 0.58 | 2.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
22. |
23.93 | (%) |
|
|
10.13 | 42.3 |
|
|
5.16 | 21.6 |
|
|
4 | 16.7 |
|
|
3.11 | 13 |
| Qualification | 1.53 | 6.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
23. |
20.63 | (%) |
|
|
9.29 | 45.1 |
|
|
5.36 | 26 |
|
|
4.18 | 20.3 |
|
|
1.8 | 8.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
24. |
20.63 | (%) |
|
|
5.85 | 28.4 |
|
|
3.21 | 15.5 |
|
|
2.95 | 14.3 |
|
|
1.73 | 8.4 |
|
|
1.63 | 7.9 |
|
|
1.6 | 7.8 |
|
|
0.92 | 4.4 |
|
|
0.43 | 2.1 |
|
|
0.42 | 2 |
|
|
0.27 | 1.3 |
| Qualification | 1.63 | 7.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
25. |
20.6 | (%) |
|
|
14.58 | 70.8 |
|
|
2.55 | 12.4 |
|
|
1.77 | 8.6 |
|
|
1 | 4.9 |
|
|
0.24 | 1.2 |
| Qualification | 0.46 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
26. |
20.15 | (%) |
|
|
14.43 | 71.6 |
|
|
2.75 | 13.6 |
|
|
2.03 | 10.1 |
|
|
0.18 | 0.9 |
|
|
0.15 | 0.7 |
| Qualification | 0.6 | 3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
27. |
16.96 | (%) |
|
|
5.59 | 33 |
|
|
3.77 | 22.2 |
|
|
3.25 | 19.2 |
|
|
1.58 | 9.3 |
|
|
1.48 | 8.7 |
|
|
0.1 | 0.6 |
| Qualification | 1.2 | 7.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
28. |
15.98 | (%) |
|
|
10.47 | 65.5 |
|
|
4.4 | 27.5 |
| Qualification | 1.11 | 6.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
29. |
14.53 | (%) |
|
|
11.17 | 76.9 |
|
|
2.43 | 16.7 |
|
|
0.17 | 1.1 |
| Qualification | 0.76 | 5.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
30. |
12.61 | (%) |
|
|
9.29 | 73.6 |
|
|
1.74 | 13.8 |
|
|
0.2 | 1.6 |
|
|
0.1 | 0.8 |
| Qualification | 1.28 | 10.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
31. |
11.61 | (%) |
|
|
2.87 | 24.8 |
|
|
2.4 | 20.7 |
|
|
2.07 | 17.8 |
|
|
1.52 | 13.1 |
|
|
0.85 | 7.4 |
|
|
0.42 | 3.6 |
| Qualification | 1.48 | 12.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
32. |
9.8 | (%) |
|
|
4.98 | 50.8 |
|
|
4.06 | 41.5 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.76 | 7.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
33. |
9.54 | (%) |
|
|
8.42 | 88.3 |
|
|
0.4 | 4.2 |
|
|
0.4 | 4.2 |
| Qualification | 0.32 | 3.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
34. |
8.51 | (%) |
|
|
5.86 | 68.9 |
|
|
1.6 | 18.8 |
| Qualification | 1.05 | 12.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
35. |
5.71 | (%) |
|
|
5.15 | 90.3 |
| Qualification | 0.56 | 9.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
36. |
4.86 | (%) |
|
|
4.01 | 82.5 |
|
|
0.5 | 10.3 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.35 | 7.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
37. |
3.39 | (%) |
|
|
1.5 | 44.3 |
|
|
1.49 | 43.8 |
|
|
0.17 | 4.9 |
| Qualification | 0.24 | 6.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
38. |
2.7 | (%) |
|
|
1.6 | 59.3 |
|
|
1.02 | 37.7 |
| Qualification | 0.08 | 3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
39. |
1.13 | (%) |
|
|
0.33 | 29.5 |
| Qualification | 0.8 | 70.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
40. |
1 | (%) |
| Qualification | 1 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
41. |
0.58 | (%) |
| Qualification | 0.58 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
42. |
0.41 | (%) |
| Qualification | 0.41 | 100 |
