This page show club contribution for each country to the AFC Club Competitions Ranking. The points are calculated from results in AFC club competitions in the last eight seasons. Points in recent seasons weighted more, so the most recent season have 100% weight, the last season have 90% weight, and so on.
To calculate the points per year, points earned by every clubs are divided by number of participating clubs. Bonus points in qualification stage are also added to get the final points for that season.
To calculate the total points for the country, points per season are added with weighted formula with focus on recent seasons.
To calculate the contribution of each club, the points earned by the club are divided by the number of participating clubs from the same country in that season. Then, the points are totalled with weighted formula to get the final points contribution by each club.
| Country/Team | Total | Contrib. |
|---|---|---|
|
1. |
126.58 | (%) |
|
|
43.73 | 34.5 |
|
|
26.67 | 21.1 |
|
|
25.73 | 20.3 |
|
|
13.59 | 10.7 |
|
|
6.25 | 4.9 |
|
|
4.11 | 3.2 |
|
|
2.4 | 1.9 |
|
|
2.1 | 1.7 |
|
|
0.45 | 0.4 |
| Qualification | 1.55 | 1.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
2. |
116.03 | (%) |
|
|
20.58 | 17.7 |
|
|
18.34 | 15.8 |
|
|
15.79 | 13.6 |
|
|
14.15 | 12.2 |
|
|
13.2 | 11.4 |
|
|
7.78 | 6.7 |
|
|
7.15 | 6.2 |
|
|
7.13 | 6.1 |
|
|
3.53 | 3 |
|
|
3.35 | 2.9 |
|
|
2.8 | 2.4 |
|
|
0.4 | 0.3 |
| Qualification | 1.85 | 1.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
3. |
87.33 | (%) |
|
|
21.09 | 24.1 |
|
|
20.98 | 24 |
|
|
13.31 | 15.2 |
|
|
6.18 | 7.1 |
|
|
5.87 | 6.7 |
|
|
4.45 | 5.1 |
|
|
4 | 4.6 |
|
|
3.28 | 3.7 |
|
|
2.4 | 2.7 |
|
|
1.5 | 1.7 |
|
|
1.4 | 1.6 |
|
|
1 | 1.1 |
| Qualification | 1.89 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
4. |
77.34 | (%) |
|
|
20.41 | 26.4 |
|
|
15.47 | 20 |
|
|
14.36 | 18.6 |
|
|
12.46 | 16.1 |
|
|
9.2 | 11.9 |
|
|
2.48 | 3.2 |
| Qualification | 2.97 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
5. |
71.45 | (%) |
|
|
14.55 | 20.4 |
|
|
14.32 | 20 |
|
|
14.05 | 19.7 |
|
|
12.27 | 17.2 |
|
|
7.58 | 10.6 |
|
|
4.33 | 6.1 |
|
|
1.6 | 2.2 |
|
|
0.9 | 1.3 |
| Qualification | 1.86 | 2.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
6. |
67.3 | (%) |
|
|
23.5 | 34.9 |
|
|
20.87 | 31 |
|
|
8.68 | 12.9 |
|
|
6.32 | 9.4 |
|
|
3.7 | 5.5 |
|
|
2.05 | 3 |
| Qualification | 2.19 | 3.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
7. |
62.1 | (%) |
|
|
20.76 | 33.4 |
|
|
12.18 | 19.6 |
|
|
10.73 | 17.3 |
|
|
6.75 | 10.9 |
|
|
3.88 | 6.3 |
|
|
3.6 | 5.8 |
|
|
1.63 | 2.6 |
| Qualification | 2.57 | 4.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
8. |
49.48 | (%) |
|
|
12.08 | 24.4 |
|
|
8.08 | 16.3 |
|
|
6.9 | 13.9 |
|
|
6.53 | 13.2 |
|
|
3.67 | 7.4 |
|
|
2.51 | 5.1 |
|
|
2.25 | 4.5 |
|
|
2.1 | 4.2 |
|
|
1.8 | 3.6 |
|
|
1.33 | 2.7 |
| Qualification | 2.25 | 4.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
9. |
49.18 | (%) |
|
|
17.6 | 35.8 |
|
|
12.25 | 24.9 |
|
|
8.79 | 17.9 |
|
|
5.86 | 11.9 |
|
|
1.85 | 3.8 |
|
|
0.6 | 1.2 |
|
|
0.5 | 1 |
|
|
0.4 | 0.8 |
| Qualification | 1.32 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
10. |
47.25 | (%) |
|
|
15.84 | 33.5 |
|
|
13.4 | 28.4 |
|
|
3.9 | 8.3 |
|
|
3.4 | 7.2 |
|
|
3.03 | 6.4 |
|
|
2.42 | 5.1 |
|
|
1.4 | 3 |
|
|
0.45 | 1 |
| Qualification | 3.41 | 7.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
11. |
45.18 | (%) |
|
|
33.61 | 74.4 |
|
|
5.23 | 11.6 |
|
|
2.16 | 4.8 |
|
|
1.42 | 3.1 |
|
|
1.15 | 2.5 |
|
|
0.88 | 1.9 |
|
|
0.25 | 0.6 |
| Qualification | 0.48 | 1.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
12. |
43.33 | (%) |
|
|
17.5 | 40.4 |
|
|
15.6 | 36 |
|
|
4.24 | 9.8 |
|
|
4.13 | 9.5 |
|
|
0.87 | 2 |
|
|
0.3 | 0.7 |
| Qualification | 0.69 | 1.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
13. |
42.16 | (%) |
|
|
16.4 | 38.9 |
|
|
13.56 | 32.2 |
|
|
9.21 | 21.8 |
|
|
2.07 | 4.9 |
| Qualification | 0.92 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
14. |
38.89 | (%) |
|
|
22.37 | 57.5 |
|
|
14.92 | 38.4 |
|
|
1.08 | 2.8 |
| Qualification | 0.53 | 1.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
15. |
38.02 | (%) |
|
|
14.2 | 37.3 |
|
|
6.22 | 16.4 |
|
|
5.56 | 14.6 |
|
|
4.67 | 12.3 |
|
|
1.81 | 4.8 |
|
|
1.75 | 4.6 |
|
|
1.44 | 3.8 |
|
|
0.67 | 1.8 |
|
|
0.4 | 1.1 |
|
|
0.2 | 0.5 |
| Qualification | 1.11 | 2.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
16. |
29.55 | (%) |
|
|
9.11 | 30.8 |
|
|
7.56 | 25.6 |
|
|
7.4 | 25 |
|
|
1.63 | 5.5 |
|
|
1.13 | 3.8 |
|
|
1.13 | 3.8 |
|
|
0.65 | 2.2 |
|
|
0.58 | 2 |
|
|
0.07 | 0.2 |
| Qualification | 0.29 | 1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
17. |
29.41 | (%) |
|
|
14.14 | 48.1 |
|
|
7.42 | 25.2 |
|
|
4.58 | 15.6 |
|
|
1.39 | 4.7 |
|
|
0.92 | 3.1 |
|
|
0.35 | 1.2 |
| Qualification | 0.61 | 2.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
18. |
27.3 | (%) |
|
|
9.73 | 35.7 |
|
|
4.89 | 17.9 |
|
|
4.08 | 15 |
|
|
3.5 | 12.8 |
|
|
2.31 | 8.5 |
|
|
1.65 | 6 |
| Qualification | 1.14 | 4.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
19. |
26.7 | (%) |
|
|
11.04 | 41.3 |
|
|
8.91 | 33.4 |
|
|
4.94 | 18.5 |
|
|
0.43 | 1.6 |
|
|
0.34 | 1.3 |
| Qualification | 1.05 | 3.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
20. |
26.22 | (%) |
|
|
15.03 | 57.3 |
|
|
7.99 | 30.5 |
|
|
1.2 | 4.6 |
|
|
0.97 | 3.7 |
|
|
0.5 | 1.9 |
| Qualification | 0.55 | 2.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
21. |
25.19 | (%) |
|
|
13.99 | 55.6 |
|
|
10.03 | 39.8 |
|
|
0.58 | 2.3 |
| Qualification | 0.58 | 2.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
22. |
23.93 | (%) |
|
|
10.13 | 42.3 |
|
|
5.16 | 21.6 |
|
|
4 | 16.7 |
|
|
3.11 | 13 |
| Qualification | 1.53 | 6.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
23. |
22.38 | (%) |
|
|
16.13 | 72.1 |
|
|
2.55 | 11.4 |
|
|
1.77 | 7.9 |
|
|
1.22 | 5.5 |
|
|
0.24 | 1.1 |
| Qualification | 0.46 | 2.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
24. |
21.69 | (%) |
|
|
9.29 | 42.9 |
|
|
5.36 | 24.7 |
|
|
4.85 | 22.4 |
|
|
2.19 | 10.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
25. |
20.98 | (%) |
|
|
14.66 | 69.9 |
|
|
3.36 | 16 |
|
|
2.03 | 9.7 |
|
|
0.18 | 0.9 |
|
|
0.15 | 0.7 |
| Qualification | 0.6 | 2.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
26. |
20.76 | (%) |
|
|
5.85 | 28.2 |
|
|
3.21 | 15.4 |
|
|
2.95 | 14.2 |
|
|
1.74 | 8.4 |
|
|
1.73 | 8.3 |
|
|
1.63 | 7.9 |
|
|
0.92 | 4.4 |
|
|
0.43 | 2.1 |
|
|
0.42 | 2 |
|
|
0.27 | 1.3 |
| Qualification | 1.63 | 7.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
27. |
18.34 | (%) |
|
|
5.59 | 30.5 |
|
|
4.63 | 25.2 |
|
|
3.77 | 20.5 |
|
|
1.58 | 8.6 |
|
|
1.48 | 8.1 |
|
|
0.1 | 0.5 |
| Qualification | 1.2 | 6.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
28. |
16.31 | (%) |
|
|
10.8 | 66.2 |
|
|
4.4 | 27 |
| Qualification | 1.11 | 6.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
29. |
14.53 | (%) |
|
|
11.17 | 76.9 |
|
|
2.43 | 16.7 |
|
|
0.17 | 1.1 |
| Qualification | 0.76 | 5.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
30. |
12.61 | (%) |
|
|
9.29 | 73.6 |
|
|
1.74 | 13.8 |
|
|
0.2 | 1.6 |
|
|
0.1 | 0.8 |
| Qualification | 1.28 | 10.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
31. |
11.61 | (%) |
|
|
2.87 | 24.8 |
|
|
2.4 | 20.7 |
|
|
2.07 | 17.8 |
|
|
1.52 | 13.1 |
|
|
0.85 | 7.4 |
|
|
0.42 | 3.6 |
| Qualification | 1.48 | 12.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
32. |
9.8 | (%) |
|
|
4.98 | 50.8 |
|
|
4.06 | 41.5 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.76 | 7.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
33. |
9.54 | (%) |
|
|
8.42 | 88.3 |
|
|
0.4 | 4.2 |
|
|
0.4 | 4.2 |
| Qualification | 0.32 | 3.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
34. |
8.51 | (%) |
|
|
5.86 | 68.9 |
|
|
1.6 | 18.8 |
| Qualification | 1.05 | 12.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
35. |
6.15 | (%) |
|
|
5.59 | 91 |
| Qualification | 0.56 | 9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
36. |
4.86 | (%) |
|
|
4.01 | 82.5 |
|
|
0.5 | 10.3 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.35 | 7.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
37. |
3.39 | (%) |
|
|
1.5 | 44.3 |
|
|
1.49 | 43.8 |
|
|
0.17 | 4.9 |
| Qualification | 0.24 | 6.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
38. |
2.7 | (%) |
|
|
1.6 | 59.3 |
|
|
1.02 | 37.7 |
| Qualification | 0.08 | 3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
39. |
1.13 | (%) |
|
|
0.33 | 29.5 |
| Qualification | 0.8 | 70.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
40. |
1 | (%) |
| Qualification | 1 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
41. |
0.58 | (%) |
| Qualification | 0.58 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
42. |
0.41 | (%) |
| Qualification | 0.41 | 100 |
