Country Ranking Country Points Club Contribution Prize Money Info
Country Ranking
Country Points
Club Contribution
Prize Money
Info
Rank Club W D L Bonus Points
1   Al Ain Al Ain 4 0 0 3.0 15.000
1   Vissel Kobe Vissel Kobe 4 0 0 3.0 15.000
3   Kashima Antlers Kashima Antlers 3 1 0 3.0 13.000
4   Al Hilal Al Hilal 3 0 1 3.0 12.000
4   Esteghlal Esteghlal 3 0 1 3.0 12.000
4   Shabab Al Ahli Shabab Al Ahli 3 0 1 3.0 12.000
7   Al Ahli Al Ahli 2 2 0 3.0 11.000
7   Al Qadsiah Al Qadsiah 2 2 0 3.0 11.000
7   Gamba Osaka Gamba Osaka 2 2 0 3.0 11.000
10   Beijing Guoan Beijing Guoan 2 1 1 3.0 10.000
10   Jeonbuk HM Jeonbuk Hyundai Motors 2 1 1 3.0 10.000
10   JDT Johor Darul Ta'zim 2 1 1 3.0 10.000
10   Kashiwa Reysol Kashiwa Reysol 2 1 1 3.0 10.000
10   Kyoto Sanga Kyoto Sanga 2 1 1 3.0 10.000
10   Machida Zelvia Machida Zelvia 4 0 0 3.0 10.000
10   Persib Bandung Persib Bandung 4 0 0 3.0 10.000
10   Shanghai Port Shanghai Port 2 1 1 3.0 10.000
18   Al Nassr Al Nassr 2 0 1 3.0 9.000
19   Al Jazira Al Jazira 3 1 0 3.0 8.667
19   Al Shorta Al Shorta 3 1 0 3.0 8.667
19   Al Taawoun Al Taawoun 3 1 0 3.0 8.667
19   Lion City S Lion City Sailors 3 1 0 3.0 8.667
23   Al Rayyan Al Rayyan 3 0 1 3.0 8.000
23   Al Shamal Al Shamal 1 2 1 3.0 8.000
23   Al Wahda Al Wahda 3 0 1 3.0 8.000
23   Phnom Penh Crown Phnom Penh Crown 3 0 1 3.0 8.000
27   Al Qadsia Al Qadsia 3 0 0 6.0 7.500
27   Homs Al Fidaa Homs Al Fidaa 3 0 0 6.0 7.500
29   Al Ittihad Al Ittihad 1 1 2 3.0 7.000
29   Cong An Ha Noi Cong An Ha Noi 1 1 2 3.0 7.000
29   Daejeon Hana Citizen Daejeon Hana Citizen 1 1 2 3.0 7.000
29   Neftchi Fergana Neftchi Fergana 1 1 2 3.0 7.000
33   Arkadag Arkadag 2 1 1 3.0 6.667
33   BG Pathum United BG Pathum United 2 1 1 3.0 6.667
33   Svay Rieng Svay Rieng 2 1 1 3.0 6.667
36   Borneo Borneo 2 0 0 6.0 6.600
37   Manila Digger Manila Digger 2 1 0 6.0 6.500
38   Adelaide United Adelaide United 2 0 2 3.0 6.000
38   Al Ansar Al Ansar 2 0 1 6.0 6.000
38   Al Ittihad Al Ittihad 2 0 1 6.0 6.000
38   Al Kuwait Al Kuwait 2 0 2 3.0 6.000
38   Al Quwa Jawiya Al Quwa Al Jawiya 1 0 3 3.0 6.000
38   Al Wasl Al Wasl 1 0 2 3.0 6.000
38   Buriram United Buriram United 0 3 1 3.0 6.000
38   FC Seoul FC Seoul 2 0 2 3.0 6.000
38   Port Port 1 0 3 3.0 6.000
47   Al Hussein Al Hussein 1 2 1 3.0 5.333
47   Kitchee Kitchee 1 2 1 3.0 5.333
49   Al Sadd Al Sadd 0 2 2 3.0 5.000
49   Pakhtakor Pakhtakor 0 2 2 3.0 5.000
49   Shan United Shan United 1 1 1 6.0 5.000
49   Tractor Tractor 0 2 2 3.0 5.000
53   Al Khaldiya Al Khaldiya 1 1 2 3.0 4.667
53   Al Seeb Al Seeb 1 1 2 3.0 4.667
53   Gangwon Gangwon 1 1 2 3.0 4.667
53   Kuching City Kuching City 1 1 2 3.0 4.667
53   Melbourne Victory Melbourne Victory 1 1 2 3.0 4.667
53   Nasaf Nasaf 1 1 2 3.0 4.667
53   Sh Shenhua Shanghai Shenhua 1 1 2 3.0 4.667
60   Nejmeh Nejmeh 2 0 1 3.0 4.500
61   Al Faisaly Al Faisaly 1 0 3 3.0 4.000
61   Muharraq Muharraq 1 0 3 3.0 4.000
61   Pohang Steelers Pohang Steelers 0 1 3 3.0 4.000
61   Ratchaburi Ratchaburi 0 1 3 3.0 4.000
65   Tainan City Tainan City 0 1 1 6.0 3.850
66   Ahal Ahal 1 1 1 3.0 3.500
67   East Bengal East Bengal 0 2 2 3.0 3.333
67   Gol Gohar Gol Gohar 0 2 2 3.0 3.333
69   Al Gharafa Al Gharafa 0 0 4 3.0 3.000
69   Fortis Fortis 1 0 2 3.0 3.000
69   Goa Goa 1 0 2 3.0 3.000
69   Istiklol Istiklol 1 0 2 3.0 3.000
69   Kasuka Kasuka 1 0 2 3.0 3.000
69   Newcastle Jets Newcastle Jets 0 0 4 3.0 3.000
69   Regar TadAZ Regar TadAZ 1 0 2 3.0 3.000
76   Al Nahda Al Nahda 0 1 3 3.0 2.667
76   Viettel Viettel 0 1 3 3.0 2.667
78   Hang Yuen Hang Yuen 0 2 1 3.0 2.500
79   Yangon United Yangon United 0 1 1 3.0 2.200
80   Paro Paro 0 1 2 3.0 2.000
80   Tai Po Tai Po 0 0 4 3.0 2.000
80   Tampines R Tampines Rovers 0 0 4 3.0 2.000
83   Al Arabi Al Arabi 0 0 3 3.0 1.500
84   Central Stallions Central Stallions 0.5 0.550
84   Dordoi Dordoi 0.5 0.550
86   Abu Muslim Farah Abu Muslim Farah 0.5 0.500
86   Bangladesh Police Bangladesh Police 0.5 0.500
86   Ezra Ezra 0.5 0.500
86   Karketu Dili Karketu Dili 0.5 0.500
86   Maziya Maziya 0.5 0.500
86   Muras United Muras United 0.5 0.500
86   Ulaanbaatar Ulaanbaatar 0.5 0.500