This page show club contribution for each country to the AFC Club Competitions Ranking. The points are calculated from results in AFC club competitions in the last eight seasons. Points in recent seasons weighted more, so the most recent season have 100% weight, the last season have 90% weight, and so on.
To calculate the points per year, points earned by every clubs are divided by number of participating clubs. Bonus points in qualification stage are also added to get the final points for that season.
To calculate the total points for the country, points per season are added with weighted formula with focus on recent seasons.
To calculate the contribution of each club, the points earned by the club are divided by the number of participating clubs from the same country in that season. Then, the points are totalled with weighted formula to get the final points contribution by each club.
| Country/Team | Total | Contrib. |
|---|---|---|
|
1. |
114.63 | (%) |
|
|
36.46 | 31.8 |
|
|
25.22 | 22 |
|
|
24.37 | 21.3 |
|
|
13.07 | 11.4 |
|
|
5.63 | 4.9 |
|
|
3.53 | 3.1 |
|
|
2.1 | 1.8 |
|
|
1.8 | 1.6 |
|
|
1 | 0.9 |
| Qualification | 1.46 | 1.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
2. |
103.34 | (%) |
|
|
16.19 | 15.7 |
|
|
16.11 | 15.6 |
|
|
15.58 | 15.1 |
|
|
11.57 | 11.2 |
|
|
9.48 | 9.2 |
|
|
9.33 | 9 |
|
|
8.2 | 7.9 |
|
|
5.95 | 5.8 |
|
|
2.94 | 2.8 |
|
|
2.73 | 2.6 |
|
|
2.45 | 2.4 |
|
|
0.8 | 0.8 |
|
|
0.5 | 0.5 |
| Qualification | 1.53 | 1.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
3. |
76.24 | (%) |
|
|
18.89 | 24.8 |
|
|
17.53 | 23 |
|
|
12.2 | 16 |
|
|
5.22 | 6.8 |
|
|
5.18 | 6.8 |
|
|
4.13 | 5.4 |
|
|
4 | 5.2 |
|
|
2.1 | 2.8 |
|
|
1.95 | 2.6 |
|
|
1.2 | 1.6 |
|
|
1.2 | 1.6 |
|
|
0.8 | 1 |
|
|
0.23 | 0.3 |
| Qualification | 1.62 | 2.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
4. |
70.43 | (%) |
|
|
17.44 | 24.8 |
|
|
14.51 | 20.6 |
|
|
13.53 | 19.2 |
|
|
11.4 | 16.2 |
|
|
8.78 | 12.5 |
|
|
2.38 | 3.4 |
| Qualification | 2.37 | 3.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
5. |
60.83 | (%) |
|
|
13.69 | 22.5 |
|
|
12.85 | 21.1 |
|
|
10.83 | 17.8 |
|
|
10.31 | 17 |
|
|
6.48 | 10.6 |
|
|
2.98 | 4.9 |
|
|
1.4 | 2.3 |
|
|
0.89 | 1.5 |
| Qualification | 1.41 | 2.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
6. |
59.3 | (%) |
|
|
21.47 | 36.2 |
|
|
15.5 | 26.1 |
|
|
7.53 | 12.7 |
|
|
6.26 | 10.5 |
|
|
4.1 | 6.9 |
|
|
1.82 | 3.1 |
|
|
1 | 1.7 |
| Qualification | 1.62 | 2.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
7. |
53.45 | (%) |
|
|
18.71 | 35 |
|
|
11.27 | 21.1 |
|
|
9.87 | 18.5 |
|
|
4.22 | 7.9 |
|
|
3.88 | 7.3 |
|
|
2.27 | 4.2 |
|
|
1.37 | 2.6 |
| Qualification | 1.86 | 3.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
8. |
44.74 | (%) |
|
|
15.6 | 34.9 |
|
|
10.63 | 23.8 |
|
|
7.86 | 17.6 |
|
|
5.16 | 11.5 |
|
|
2.29 | 5.1 |
|
|
1.33 | 3 |
|
|
1 | 2.2 |
| Qualification | 0.87 | 1.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
9. |
43.68 | (%) |
|
|
14.48 | 33.2 |
|
|
12.93 | 29.6 |
|
|
2.98 | 6.8 |
|
|
2.73 | 6.3 |
|
|
2.45 | 5.6 |
|
|
2.07 | 4.7 |
|
|
2 | 4.6 |
|
|
1.17 | 2.7 |
| Qualification | 2.88 | 6.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
10. |
41.31 | (%) |
|
|
30.52 | 73.9 |
|
|
4.67 | 11.3 |
|
|
1.85 | 4.5 |
|
|
1.24 | 3 |
|
|
1.01 | 2.4 |
|
|
1 | 2.4 |
|
|
0.75 | 1.8 |
| Qualification | 0.27 | 0.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
11. |
41.01 | (%) |
|
|
9.55 | 23.3 |
|
|
7.08 | 17.3 |
|
|
6.9 | 16.8 |
|
|
4.15 | 10.1 |
|
|
3.68 | 9 |
|
|
3.23 | 7.9 |
|
|
2.03 | 4.9 |
|
|
1.58 | 3.8 |
|
|
1.17 | 2.8 |
| Qualification | 1.65 | 4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
12. |
38.55 | (%) |
|
|
15.31 | 39.7 |
|
|
14.34 | 37.2 |
|
|
4.54 | 11.8 |
|
|
3.21 | 8.3 |
|
|
0.72 | 1.9 |
| Qualification | 0.42 | 1.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
13. |
37.51 | (%) |
|
|
13.82 | 36.8 |
|
|
10.93 | 29.1 |
|
|
10.18 | 27.1 |
|
|
1.81 | 4.8 |
| Qualification | 0.77 | 2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
14. |
35.24 | (%) |
|
|
12.67 | 35.9 |
|
|
6.01 | 17.1 |
|
|
5.7 | 16.2 |
|
|
4.72 | 13.4 |
|
|
1.5 | 4.3 |
|
|
1.44 | 4.1 |
|
|
1.26 | 3.6 |
|
|
0.5 | 1.4 |
|
|
0.3 | 0.9 |
| Qualification | 1.14 | 3.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
15. |
35.09 | (%) |
|
|
19.88 | 56.7 |
|
|
14 | 39.9 |
|
|
0.93 | 2.7 |
| Qualification | 0.28 | 0.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
16. |
27.55 | (%) |
|
|
13.47 | 48.9 |
|
|
7.83 | 28.4 |
|
|
4.13 | 15 |
|
|
1.13 | 4.1 |
|
|
0.53 | 1.9 |
| Qualification | 0.47 | 1.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
17. |
27.17 | (%) |
|
|
9.47 | 34.9 |
|
|
7 | 25.8 |
|
|
6.58 | 24.2 |
|
|
1.4 | 5.1 |
|
|
1 | 3.7 |
|
|
0.88 | 3.2 |
|
|
0.47 | 1.7 |
|
|
0.17 | 0.6 |
|
|
0.05 | 0.2 |
| Qualification | 0.16 | 0.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
18. |
27.14 | (%) |
|
|
15.88 | 58.5 |
|
|
9.06 | 33.4 |
|
|
0.83 | 3.1 |
|
|
0.6 | 2.2 |
|
|
0.4 | 1.5 |
| Qualification | 0.38 | 1.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
19. |
26.76 | (%) |
|
|
10.73 | 40.1 |
|
|
4.12 | 15.4 |
|
|
3.63 | 13.6 |
|
|
3.15 | 11.8 |
|
|
1.96 | 7.3 |
|
|
1.27 | 4.7 |
|
|
0.75 | 2.8 |
| Qualification | 1.15 | 4.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
20. |
26.46 | (%) |
|
|
15.54 | 58.7 |
|
|
9.36 | 35.4 |
|
|
0.97 | 3.7 |
| Qualification | 0.59 | 2.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
21. |
24.71 | (%) |
|
|
9.96 | 40.3 |
|
|
8.07 | 32.7 |
|
|
4.97 | 20.1 |
|
|
0.37 | 1.5 |
|
|
0.29 | 1.2 |
| Qualification | 1.05 | 4.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
22. |
22.4 | (%) |
|
|
9.85 | 44 |
|
|
4.53 | 20.2 |
|
|
4.25 | 19 |
|
|
2.67 | 11.9 |
| Qualification | 1.1 | 4.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
23. |
20.33 | (%) |
|
|
12.91 | 63.5 |
|
|
4.26 | 21 |
|
|
1.53 | 7.5 |
|
|
0.16 | 0.8 |
|
|
0 | 0 |
| Qualification | 1.47 | 7.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
24. |
19.92 | (%) |
|
|
7.7 | 38.6 |
|
|
5.3 | 26.6 |
|
|
5 | 25.1 |
|
|
1.93 | 9.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
25. |
18.33 | (%) |
|
|
6.53 | 35.6 |
|
|
2.44 | 13.3 |
|
|
2.27 | 12.4 |
|
|
1.52 | 8.3 |
|
|
1.4 | 7.6 |
|
|
1.27 | 6.9 |
|
|
0.73 | 4 |
|
|
0.37 | 2 |
|
|
0.33 | 1.8 |
|
|
0.2 | 1.1 |
| Qualification | 1.27 | 6.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
26. |
17.49 | (%) |
|
|
11.3 | 64.6 |
|
|
2.26 | 12.9 |
|
|
1.85 | 10.6 |
|
|
1.47 | 8.4 |
|
|
0.21 | 1.2 |
| Qualification | 0.4 | 2.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
27. |
15.65 | (%) |
|
|
9.4 | 60.1 |
|
|
3.17 | 20.3 |
|
|
1.5 | 9.6 |
| Qualification | 1.58 | 10.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
28. |
15.29 | (%) |
|
|
5.14 | 33.6 |
|
|
3.39 | 22.2 |
|
|
3.3 | 21.6 |
|
|
1.4 | 9.2 |
|
|
0.75 | 4.9 |
|
|
0.4 | 2.6 |
|
|
0.08 | 0.5 |
| Qualification | 0.83 | 5.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
29. |
14.46 | (%) |
|
|
10.62 | 73.4 |
|
|
2.13 | 14.7 |
|
|
0.88 | 6.1 |
| Qualification | 0.83 | 5.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
30. |
12.17 | (%) |
|
|
8.98 | 73.8 |
|
|
2.08 | 17.1 |
| Qualification | 1.11 | 9.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
31. |
10.01 | (%) |
|
|
2.55 | 25.4 |
|
|
1.54 | 15.4 |
|
|
1.29 | 12.9 |
|
|
1.11 | 11.1 |
|
|
0.75 | 7.5 |
|
|
0.73 | 7.3 |
|
|
0.59 | 5.8 |
| Qualification | 1.46 | 14.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
32. |
9.74 | (%) |
|
|
4.46 | 45.8 |
|
|
3.56 | 36.5 |
|
|
0 | 0 |
| Qualification | 1.72 | 17.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
33. |
7.03 | (%) |
|
|
6.5 | 92.4 |
| Qualification | 0.54 | 7.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
34. |
6.66 | (%) |
|
|
6.11 | 91.7 |
|
|
0.3 | 4.5 |
| Qualification | 0.25 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
35. |
6.61 | (%) |
|
|
4.08 | 61.7 |
|
|
1.2 | 18.2 |
| Qualification | 1.33 | 20.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
36. |
4.09 | (%) |
|
|
3.43 | 84 |
|
|
0.42 | 10.2 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.24 | 5.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
37. |
3.46 | (%) |
|
|
1.35 | 39 |
|
|
1.32 | 38.1 |
|
|
0.13 | 3.8 |
| Qualification | 0.66 | 19.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
38. |
2.16 | (%) |
|
|
1.2 | 55.6 |
|
|
0.89 | 41.2 |
| Qualification | 0.07 | 3.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
39. |
2.12 | (%) |
|
|
1.5 | 70.8 |
| Qualification | 0.62 | 29.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
40. |
1.35 | (%) |
| Qualification | 1.35 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
41. |
0.97 | (%) |
|
|
0.27 | 27.6 |
| Qualification | 0.7 | 72.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
42. |
0.5 | (%) |
| Qualification | 0.5 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
43. |
0.31 | (%) |
| Qualification | 0.31 | 100 |
