This page show club contribution for each country to the AFC Club Competitions Ranking. The points are calculated from results in AFC club competitions in the last eight seasons. Points in recent seasons weighted more, so the most recent season have 100% weight, the last season have 90% weight, and so on.
To calculate the points per year, points earned by every clubs are divided by number of participating clubs. Bonus points in qualification stage are also added to get the final points for that season.
To calculate the total points for the country, points per season are added with weighted formula with focus on recent seasons.
To calculate the contribution of each club, the points earned by the club are divided by the number of participating clubs from the same country in that season. Then, the points are totalled with weighted formula to get the final points contribution by each club.
| Country/Team | Total | Contrib. |
|---|---|---|
|
1. |
112.72 | (%) |
|
|
35.96 | 31.9 |
|
|
25.22 | 22.4 |
|
|
24.2 | 21.5 |
|
|
12.74 | 11.3 |
|
|
5.52 | 4.9 |
|
|
3.53 | 3.1 |
|
|
2.1 | 1.9 |
|
|
1.8 | 1.6 |
|
|
0.5 | 0.4 |
| Qualification | 1.16 | 1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
2. |
101.19 | (%) |
|
|
16.19 | 16 |
|
|
16.11 | 15.9 |
|
|
15.08 | 14.9 |
|
|
11.57 | 11.4 |
|
|
9.48 | 9.4 |
|
|
9 | 8.9 |
|
|
7.53 | 7.4 |
|
|
5.45 | 5.4 |
|
|
2.94 | 2.9 |
|
|
2.73 | 2.7 |
|
|
2.45 | 2.4 |
|
|
0.8 | 0.8 |
|
|
0.5 | 0.5 |
| Qualification | 1.38 | 1.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
3. |
74.75 | (%) |
|
|
18.29 | 24.5 |
|
|
17.53 | 23.4 |
|
|
12.2 | 16.3 |
|
|
5.22 | 7 |
|
|
5.18 | 6.9 |
|
|
4 | 5.4 |
|
|
4 | 5.4 |
|
|
2.1 | 2.8 |
|
|
1.95 | 2.6 |
|
|
1.2 | 1.6 |
|
|
0.8 | 1.1 |
|
|
0.6 | 0.8 |
|
|
0.23 | 0.3 |
| Qualification | 1.47 | 2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
4. |
68.7 | (%) |
|
|
16.84 | 24.5 |
|
|
13.91 | 20.3 |
|
|
13.53 | 19.7 |
|
|
11 | 16 |
|
|
8.78 | 12.8 |
|
|
2.25 | 3.3 |
| Qualification | 2.37 | 3.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
5. |
59.61 | (%) |
|
|
13.69 | 23 |
|
|
11.85 | 19.9 |
|
|
10.83 | 18.2 |
|
|
10.31 | 17.3 |
|
|
6.48 | 10.9 |
|
|
2.98 | 5 |
|
|
1.4 | 2.3 |
|
|
0.67 | 1.1 |
| Qualification | 1.41 | 2.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
6. |
58.55 | (%) |
|
|
21.47 | 36.7 |
|
|
15.5 | 26.5 |
|
|
7.03 | 12 |
|
|
6.26 | 10.7 |
|
|
4.1 | 7 |
|
|
1.82 | 3.1 |
|
|
0.75 | 1.3 |
| Qualification | 1.62 | 2.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
7. |
53.03 | (%) |
|
|
18.46 | 34.8 |
|
|
11.27 | 21.2 |
|
|
9.7 | 18.3 |
|
|
4.22 | 8 |
|
|
3.88 | 7.3 |
|
|
2.27 | 4.3 |
|
|
1.37 | 2.6 |
| Qualification | 1.86 | 3.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
8. |
43.86 | (%) |
|
|
15.6 | 35.6 |
|
|
10.63 | 24.2 |
|
|
7.86 | 17.9 |
|
|
5.16 | 11.8 |
|
|
2.07 | 4.7 |
|
|
1 | 2.3 |
|
|
0.67 | 1.5 |
| Qualification | 0.87 | 2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
9. |
41.49 | (%) |
|
|
14.26 | 34.4 |
|
|
12.26 | 29.5 |
|
|
2.98 | 7.2 |
|
|
2.73 | 6.6 |
|
|
2.45 | 5.9 |
|
|
2.07 | 5 |
|
|
1.17 | 2.8 |
|
|
1 | 2.4 |
| Qualification | 2.58 | 6.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
10. |
40.81 | (%) |
|
|
30.02 | 73.6 |
|
|
4.67 | 11.4 |
|
|
1.85 | 4.5 |
|
|
1.24 | 3 |
|
|
1.01 | 2.5 |
|
|
1 | 2.5 |
|
|
0.75 | 1.8 |
| Qualification | 0.27 | 0.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
11. |
38.34 | (%) |
|
|
8.55 | 22.3 |
|
|
6.9 | 18 |
|
|
6.42 | 16.7 |
|
|
3.68 | 9.6 |
|
|
3.23 | 8.4 |
|
|
3.15 | 8.2 |
|
|
2.03 | 5.3 |
|
|
1.58 | 4.1 |
|
|
1.17 | 3 |
| Qualification | 1.65 | 4.3 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
12. |
38.21 | (%) |
|
|
14.98 | 39.2 |
|
|
14.34 | 37.5 |
|
|
4.54 | 11.9 |
|
|
3.21 | 8.4 |
|
|
0.72 | 1.9 |
| Qualification | 0.42 | 1.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
13. |
36.51 | (%) |
|
|
13.82 | 37.9 |
|
|
10.93 | 29.9 |
|
|
9.18 | 25.1 |
|
|
1.81 | 5 |
| Qualification | 0.77 | 2.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
14. |
34.75 | (%) |
|
|
19.54 | 56.2 |
|
|
14 | 40.3 |
|
|
0.93 | 2.7 |
| Qualification | 0.28 | 0.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
15. |
34.11 | (%) |
|
|
12.67 | 37.1 |
|
|
5.68 | 16.7 |
|
|
5.2 | 15.2 |
|
|
4.72 | 13.8 |
|
|
1.5 | 4.4 |
|
|
1.44 | 4.2 |
|
|
1.26 | 3.7 |
|
|
0.5 | 1.5 |
|
|
0.3 | 0.9 |
| Qualification | 0.84 | 2.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
16. |
27.22 | (%) |
|
|
13.47 | 49.5 |
|
|
7.5 | 27.5 |
|
|
4.13 | 15.2 |
|
|
1.13 | 4.2 |
|
|
0.53 | 2 |
| Qualification | 0.47 | 1.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
17. |
26.84 | (%) |
|
|
9.14 | 34 |
|
|
7 | 26.1 |
|
|
6.58 | 24.5 |
|
|
1.4 | 5.2 |
|
|
1 | 3.7 |
|
|
0.88 | 3.3 |
|
|
0.47 | 1.7 |
|
|
0.17 | 0.6 |
|
|
0.05 | 0.2 |
| Qualification | 0.16 | 0.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
18. |
26.36 | (%) |
|
|
15.54 | 59 |
|
|
9.36 | 35.5 |
|
|
0.97 | 3.7 |
| Qualification | 0.49 | 1.9 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
19. |
26.14 | (%) |
|
|
15.88 | 60.7 |
|
|
8.06 | 30.8 |
|
|
0.83 | 3.2 |
|
|
0.6 | 2.3 |
|
|
0.4 | 1.5 |
| Qualification | 0.38 | 1.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
20. |
25.31 | (%) |
|
|
9.48 | 37.5 |
|
|
4.12 | 16.3 |
|
|
3.63 | 14.3 |
|
|
3.15 | 12.4 |
|
|
1.96 | 7.7 |
|
|
1.27 | 5 |
|
|
0.75 | 3 |
| Qualification | 0.95 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
21. |
23.26 | (%) |
|
|
8.71 | 37.4 |
|
|
8.07 | 34.7 |
|
|
4.97 | 21.4 |
|
|
0.37 | 1.6 |
|
|
0.29 | 1.3 |
| Qualification | 0.85 | 3.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
22. |
22.06 | (%) |
|
|
9.51 | 43.1 |
|
|
4.53 | 20.5 |
|
|
4.25 | 19.2 |
|
|
2.67 | 12.1 |
| Qualification | 1.1 | 5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
23. |
20.28 | (%) |
|
|
12.91 | 63.7 |
|
|
4.26 | 21 |
|
|
1.53 | 7.6 |
|
|
0.16 | 0.8 |
|
|
0 | 0 |
| Qualification | 1.42 | 7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
24. |
19.92 | (%) |
|
|
7.7 | 38.6 |
|
|
5.3 | 26.6 |
|
|
5 | 25.1 |
|
|
1.93 | 9.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
25. |
17.89 | (%) |
|
|
12.05 | 67.3 |
|
|
2.26 | 12.6 |
|
|
1.47 | 8.2 |
|
|
1.1 | 6.1 |
|
|
0.21 | 1.2 |
| Qualification | 0.8 | 4.5 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
26. |
17.65 | (%) |
|
|
5.95 | 33.7 |
|
|
2.44 | 13.8 |
|
|
2.27 | 12.9 |
|
|
1.52 | 8.6 |
|
|
1.4 | 7.9 |
|
|
1.27 | 7.2 |
|
|
0.73 | 4.2 |
|
|
0.37 | 2.1 |
|
|
0.33 | 1.9 |
|
|
0.2 | 1.1 |
| Qualification | 1.17 | 6.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
27. |
15.29 | (%) |
|
|
5.14 | 33.6 |
|
|
3.39 | 22.2 |
|
|
3.3 | 21.6 |
|
|
1.4 | 9.2 |
|
|
0.75 | 4.9 |
|
|
0.4 | 2.6 |
|
|
0.08 | 0.5 |
| Qualification | 0.83 | 5.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
28. |
14.55 | (%) |
|
|
9.4 | 64.6 |
|
|
3.17 | 21.8 |
| Qualification | 1.98 | 13.6 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
29. |
13.81 | (%) |
|
|
9.87 | 71.5 |
|
|
2.13 | 15.4 |
|
|
0.13 | 1 |
| Qualification | 1.68 | 12.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
30. |
12.57 | (%) |
|
|
9.73 | 77.4 |
|
|
1.33 | 10.6 |
| Qualification | 1.51 | 12 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
31. |
9.69 | (%) |
|
|
4.46 | 46 |
|
|
3.56 | 36.7 |
|
|
0 | 0 |
| Qualification | 1.67 | 17.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
32. |
9.36 | (%) |
|
|
2.55 | 27.2 |
|
|
1.54 | 16.4 |
|
|
1.29 | 13.8 |
|
|
0.73 | 7.8 |
|
|
0.59 | 6.3 |
|
|
0.36 | 3.9 |
| Qualification | 2.31 | 24.7 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
33. |
6.66 | (%) |
|
|
6.11 | 91.7 |
|
|
0.3 | 4.5 |
| Qualification | 0.25 | 3.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
34. |
6.61 | (%) |
|
|
4.08 | 61.7 |
|
|
1.2 | 18.2 |
| Qualification | 1.33 | 20.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
35. |
5.93 | (%) |
|
|
5 | 84.2 |
| Qualification | 0.94 | 15.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
36. |
4.09 | (%) |
|
|
3.43 | 84 |
|
|
0.42 | 10.2 |
|
|
0 | 0 |
|
|
0 | 0 |
| Qualification | 0.24 | 5.8 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
37. |
3.46 | (%) |
|
|
1.35 | 39 |
|
|
1.32 | 38.1 |
|
|
0.13 | 3.8 |
| Qualification | 0.66 | 19.1 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
38. |
2.16 | (%) |
|
|
1.2 | 55.6 |
|
|
0.89 | 41.2 |
| Qualification | 0.07 | 3.2 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
39. |
1.35 | (%) |
| Qualification | 1.35 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
40. |
1.02 | (%) |
| Qualification | 1.02 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
41. |
0.97 | (%) |
|
|
0.27 | 27.6 |
| Qualification | 0.7 | 72.4 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
42. |
0.5 | (%) |
| Qualification | 0.5 | 100 |
| Country/Team | Total | Contrib. |
|---|---|---|
|
43. |
0.31 | (%) |
| Qualification | 0.31 | 100 |
